Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
match_types [2015/05/28 19:12] josh |
match_types [2015/06/01 21:41] (current) josh |
||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ====== Non-Standard Matches ====== | ====== Non-Standard Matches ====== | ||
| + | |||
| + | ===== King of the Ring Match ===== | ||
| + | |||
| + | These utilize a separate ranking that happens ONLY in the month king of the ring is. The qualification points are gained for an entire month and those 2 leaders face off for the title of "King of the Ring". This gives the wrestler additional fans until the wrestler retires. It rewards an [[title_belts|honorary title]]. | ||
| ===== I Quit Match ===== | ===== I Quit Match ===== | ||
| Line 72: | Line 76: | ||
| Note : The Royal Rumble ONLY occurs during the "Royal Rumble" Pay Per View event. | Note : The Royal Rumble ONLY occurs during the "Royal Rumble" Pay Per View event. | ||
| + | This match rewards an [[title_belts|honorary title]]. Winning the Royal Rumble automatically puts you into the next Paper Wrestling Championship match, at the next Pay per View, unless your wrestler retires before then. | ||
| ===== Elimination Chamber ===== | ===== Elimination Chamber ===== | ||
