Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
gwarmor [2014/04/15 15:54] josh |
gwarmor [2014/04/22 16:58] (current) josh |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ====== Auras ====== | ====== Auras ====== | ||
| - | Auras enhance your MINIMUM dice size on specific areas(each tag adds +1% to your minimum dice roll) | + | Auras enhance your MINIMUM dice size on specific areas(each tag adds +1% to your minimum dice roll). There is a 1:5000 chance per aura that it may be on an armor. |
| Accurate - Hit Roll | Accurate - Hit Roll | ||
| Line 21: | Line 21: | ||
| Evasive - Avoid Hit Roll | Evasive - Avoid Hit Roll | ||
| + | ====== Alignment and Order Restrictions ====== | ||
| + | (Chaotic) - Chaotic order only | ||
| + | |||
| + | (Apathetic) - Apathetic order only | ||
| + | |||
| + | (Orderly) - Lawful order only | ||
| + | |||
| + | (Diabolical) - Evil alignment only | ||
| + | |||
| + | (Calm) - Neutral alignment only | ||
| + | |||
| + | (Angelic) - Good alignment only | ||
