Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
gwarmor [2014/02/03 11:31] josh |
gwarmor [2014/04/22 16:58] (current) josh |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
| To wear an armor - a member must be the level of the armor or higher. For armors with material, classes may also be restricted from wearing a certain material grade. | To wear an armor - a member must be the level of the armor or higher. For armors with material, classes may also be restricted from wearing a certain material grade. | ||
| + | ====== Auras ====== | ||
| + | Auras enhance your MINIMUM dice size on specific areas(each tag adds +1% to your minimum dice roll). There is a 1:5000 chance per aura that it may be on an armor. | ||
| + | |||
| + | Accurate - Hit Roll | ||
| + | |||
| + | Deadly - Physical Damage Roll | ||
| + | |||
| + | Archaic - Magic Damage Roll | ||
| + | |||
| + | Repelling - Magic Resistance | ||
| + | |||
| + | Sturdy - Damage Absorption | ||
| + | |||
| + | Evasive - Avoid Hit Roll | ||
| + | |||
| + | ====== Alignment and Order Restrictions ====== | ||
| + | |||
| + | (Chaotic) - Chaotic order only | ||
| + | |||
| + | (Apathetic) - Apathetic order only | ||
| + | |||
| + | (Orderly) - Lawful order only | ||
| + | |||
| + | (Diabolical) - Evil alignment only | ||
| + | |||
| + | (Calm) - Neutral alignment only | ||
| + | |||
| + | (Angelic) - Good alignment only | ||
