Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
player_daily_goals [2015/11/30 17:34] josh |
player_daily_goals [2016/02/09 10:46] (current) josh [Keymaster] |
||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ====== Current Goal Categories ====== | ====== Current Goal Categories ====== | ||
| + | |||
| + | ===== Keymaster ===== | ||
| + | |||
| + | One of the more difficult goals, you complete this by playing the [[cache_game_jackpot|Cache Jackpot Minigame]]. Fortunately as of 2/9/2016, there is many ways to accomplish this either intentionally or through luck. | ||
| + | |||
| + | Reward : -15% Base Value | ||
| ===== Fish at Location ===== | ===== Fish at Location ===== | ||
| - | This goal type is to fish at target location based upon equipment investment levels for a player. For new players, this is ALWAYS the level 1 flyfishing area. | + | This goal type is to fish at target location based upon equipment investment levels for a player. For new players, this is ALWAYS the level 1 flyfishing area. |
| + | |||
| Difficulty : Varies/may require an area unlocked | Difficulty : Varies/may require an area unlocked | ||
| + | |||
| Reward : -50% Base Value | Reward : -50% Base Value | ||
| Line 34: | Line 42: | ||
| Visit any level 0 area and cash out. Useful with vacation tournaments/goals to not waste a boat launch. | Visit any level 0 area and cash out. Useful with vacation tournaments/goals to not waste a boat launch. | ||
| + | |||
| Difficulty : Easy | Difficulty : Easy | ||
| + | |||
| Reward : -67% Base Value | Reward : -67% Base Value | ||
| Line 40: | Line 50: | ||
| Beat your OWN league placement fish. | Beat your OWN league placement fish. | ||
| + | |||
| Difficulty : Varies. Can be easy if no fish are placed/early in league rotation. | Difficulty : Varies. Can be easy if no fish are placed/early in league rotation. | ||
| + | |||
| Reward : -20% Base Value | Reward : -20% Base Value | ||
| Line 46: | Line 58: | ||
| Catch a boss I or higher fish. | Catch a boss I or higher fish. | ||
| + | |||
| Difficulty : Varies but fits in with most goals. | Difficulty : Varies but fits in with most goals. | ||
| + | |||
| Reward : -0% Base Value | Reward : -0% Base Value | ||
| Line 52: | Line 66: | ||
| Clear any daily goal OTHER than this. (Note : Maybe used to clear OTHER undo quests.) | Clear any daily goal OTHER than this. (Note : Maybe used to clear OTHER undo quests.) | ||
| + | |||
| Difficulty : Effortless | Difficulty : Effortless | ||
| + | |||
| Reward : -75% Base Value | Reward : -75% Base Value | ||
| + | ===== Fish on a (Day of Week) ===== | ||
| + | |||
| + | Cash-out at ANY location on a specific day of the week. | ||
| + | |||
| + | Difficulty : Varies. Easy but may require waiting. | ||
| + | |||
| + | Reward : -25% Base Value | ||
