Differences
This shows you the differences between two versions of the page.
| — |
legacy_score [2015/07/22 18:19] (current) josh created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Introduction ====== | ||
| + | Wrestler Legacies compare a hidden score against other branded wrestlers both hired by a brand AND retired to determine if your wrestler will go down in the history books as a Paper Wrestler great. | ||
| + | |||
| + | ====== Grade Scale ====== | ||
| + | |||
| + | Wrestlers have the following graded scale for their "Legacy" score. | ||
| + | |||
| + | F- | ||
| + | |||
| + | F | ||
| + | |||
| + | D- | ||
| + | |||
| + | D | ||
| + | |||
| + | D+ | ||
| + | |||
| + | C- | ||
| + | |||
| + | C | ||
| + | |||
| + | C+ | ||
| + | |||
| + | B- | ||
| + | |||
| + | B | ||
| + | |||
| + | B+ | ||
| + | |||
| + | A- | ||
| + | |||
| + | A | ||
| + | |||
| + | A+ | ||
| + | |||
| + | L# | ||
| + | |||
| + | ====== L Rank ====== | ||
| + | |||
| + | L, standing for Legends, is a number that ranges from 1 to infinity with the higher the number the more this wrestler has obtained. Obtaining Legends status already is a feat for most wrestlers. | ||
